Electr-O-Fuze™ EF 45° ELBOW, UL971 Listed |
|||
| (”) | Certification | Description | Product Code |
| 1 | 45° Electrofusion Elbow | 004-032EF | |
| 1.25 | 45° Electrofusion Elbow | 004-040EF | |
| 1.5 | UL971 | 45° Electrofusion Elbow | 004-050EF |
| 2 | UL971 | 45° Electrofusion Elbow | 004-063EF |
| 3 | UL971 | 45° Electrofusion Elbow | 004-090EF |
| 4 | UL971 | 45° Electrofusion Elbow | 004-110EF |
Electr-O-Fuze™ fittings are available in sizes from ½” to 30″ nominal bore. All 45º Elbows conform to 2 times the ISO requirements for electrofusion fittings, making it the safest electrofusion fitting in the petroleum industry.
Contact form description text