A good solution to filter large quantities! For large industrial applications and when large quantities of fluids need to be filtered in a short time, micfil Filters and Fuel Optimizing Systems now manufactures a range of bulk fluid filtration systems, both fixed and mobile. Bulk Filtration for Refineries, oil or fuel Storage facilities , Distribution centers, Ships, Mines, Fleet centers
High Flow Delivery System
Point of use filtration ensures that the fluid going into use is of free contaminants that may have been picked up in storage or final transfer. These filters allow for minimal effect on flow, but will have quality clean fuel going into each application that will achieve maximum performance and eliminate system failures due to fluid contamination.
Fixed systems are ideal for a number of applications including:
Mobile systems are ideal where the operator is maintaining a fleet of vehicles or machinery which requires periodic, rather then continuous filtering capability. These include:
Universal needs for fuel cleanliness
Most diesel fuels are delivered from the refinery at a cleanliness level of 22/21/18, an ISO level that is, by today’s requirements, far from clean. Further contaminants constantly find their way into bulk storage tanks and come from numerous sources. New fuel deliveries, insufficient breather filters, condensation and the use of corroding infrastructure (old tanks or pipe work) are just some of the sources of contamination in bulk fuel storage facilities. Micfil has developed a cost effective, efficient solution in the form of our Bulk Diesel Fuel Filtration range.
Technische Informationen
Micfil Filter Inserts (FE) | FE 300 | FE 600 | FE 900 |
---|---|---|---|
Material: | Special tear fibers | ||
Diameter | 113 mm | 113 mm | 113 mm |
Length | 300 mm | 600 mm | 900 mm |
Water Retention | 250 g | 500 g | 750 g |
Dirt holding capacity | 800 g | 1.6 kg | 2.4 kg |
Flow rate Diesel Fuel: | 600 ltr / hr | 1200 ltr / hr | 1800 ltr / hr |
Micfil Filter Inserts (HF – High Flow) | HF 300 | HF 600 | HF 900 |
---|---|---|---|
Material: | Special tear fibers | ||
Diameter | 113 mm | 113 mm | 113 mm |
Length | 300 mm | 600 mm | 900 mm |
Water Retention | none | none | none |
Dirt holding capacity | 430 g | 870 g | 4.3 kg |
Flow rate Diesel Fuel: | 800 ltr / hr | 1600 ltr / hr | 2400 ltr / hr |
FE/ HF Flow rates for Diesel
Article number | Type | Qnty of inserts | Flowrate (ltr / min) |
Flowrate (ltr / hr) |
Ø mm | Height mm |
---|---|---|---|---|---|---|
FB600/600/16 | HF 600 | 16 | 480 | 28800 | 600 | 1135 |
FB600/600/16 | FE 600 | 16 | 320 | 19200 | 600 | 1135 |
FB600/900/16 | HF 900 | 16 | 640 | 38400 | 600 | 1430 |
FB600/900/16 | FE 900 | 16 | 480 | 28800 | 600 | 1430 |
FB1000/900/32 | HF 900 | 32 | 1280 | 76800 | 900 | 1430 |
FB1000/900/32 | FE 900 | 32 | 960 | 30720 | 900 | 1430 |
HF = High Flow = water retundant; FE = water block
Contact form description text